College Athletic Teams
| Nickname | College
|
|---|
| Horned Frogs | Texas Christian
|
| Sooners | Oklahoma
|
| Red Raiders | Texas Tech, Colgate
|
| Lobos | New Mexico
|
| Cyclones | Iowa State
|
| Fighting Irish | Notre Dame
|
| Golden Gophers | Minnisota
|
| Nittany Lions | Penn State
|
| Corhhuskers | Nebraska
|
| Tar Heals | North Carolina
|
| Zips | Akron
|
| Green Wave | Tulane
|
| Owls | Temple, Rice
|
| Terps | Maryland
|
| Demon Deacons | Wake Forest
|
| Jayhawks | Kansas
|
| Hurricanes | Miami
|
| Hurricane (no "s") | Tulsa
|
| Sun Devils | Arizona State
|
| Hawkeyes | Iowa
|
| Blue Devils | Duke
|
| Buckeyes | Ohio State
|
| Longhorns | Texas
|
| Cardinal (no "s") | Stanford
|
| Aztecs | San Diego State
|
| Razorbacks | Arkansas
|
| Golden Bears | California
|
| Wolverines | Michigan
|
| Spartans | Michigan State
|
| Miners | Texaws-El Paso
|
| Orangemen | Syracuse
|
| Fightin' Hoosiers | Indiana
|
| Thundering Herd | Marshall
|
| Black Bears | Maine
|
| Forty-Niners | Cal State-Long Beach
|
| Shockers | Wichita State
|
| Vandals | Idaho
|
| Minutemen | Massachusetts
|
| Blue Raiders | Middle Tennessee State
|
| Delta Devils | Mississippi Valley State
|
| Golden Flashes | Kent State
|
| Rainbow Warriors | Hawaii
|
| Big Green | Dartmouth
|
| Salukis | Southern Illinois
|
| Crimson Tide | Alabama
|
| Governors | Austin Peay State
|
| Chippewas | Central Michigan
|
| Fightin' Blue Hens | Deleware
|
| Rattlers | Florida A&M
|
| Palidans | Furman
|
| Crusaders | Holy Cross
|
| Grizzlies | Montana
|
| Racers | Murray State
|
| Mean Green | North Texas State
|
| Lumber Jacks | Northern Arizona
|
| Ducks | Oregon
|
| Quakers | Pennsylvania
|
| Boilermakers | Purdue
|
| Spiders | Richmond
|
| Scarlet Knights | Rutgers
|
| Fighting Gamecocks | South Carolina
|
| Gobblers | Virginia Tech
|
|
|
|
|
BACK to the List of Lists
BACK to the Quiz Bowl Main Page
BACK to Mrs. Merwin's Main Page